Consolidated Item Totals with Locations, Farming Routes & Pro Tips
This guide was created with AI assistance based on data from the official Arc Raiders Wiki and community sources. While every effort has been made to ensure accuracy, please verify critical information in-game or on the official Arc Raiders Wiki.
Always double-check quantities before recycling or selling rare items!
This comprehensive guide shows the TOTAL quantity of each item needed across ALL workshop upgrades, quests, and Scrappy upgrades in Arc Raiders. Each item includes:
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Chemicals | 50 | Explosives L1: 50 | Common | Random Loot - All Containers, Residential Areas |
| Fabric | 80 | Gear Bench L1: 30 Medical Lab L1: 50 |
Common | Random Loot - Marano Park, Residential Areas |
| Metal Parts | 80 | Gunsmith L1: 20 Refiner L1: 60 |
Common | Random Loot - Dam Battlegrounds, Industrial Zones |
| Plastic Parts | 125 | Gear Bench L1: 25 Explosives L1: 50 Utility L1: 50 |
Common | Random Loot - All Containers, Industrial Zones |
| Rubber Parts | 30 | Gunsmith L1: 30 | Common | Random Loot - All Containers, Vehicle Trunks |
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Advanced Electrical Components | 11 | Gear Bench L3: 5 Utility L3: 5 Quest (Various): 1 |
Rare | Spaceport (High-Value Containers), Security Lockers, Key Rooms |
| Advanced Mechanical Components | 5 | Gunsmith L3: 5 | Rare | Crafted via Refiner |
| ARC Alloy | 21 | Medical Lab L1: 6 Explosives L1: 6 Utility L1: 6 Quest (Clearer Skies): 3 |
Uncommon | All ARC Enemies, ARC Husks (Baron, Probe, Courier, Hornet, Rocketeer) |
| ARC Circuitry | 10 | Refiner L3: 10 | Rare | Elite ARC Enemies (Bastion, Sentinel, Bombardier, Leaper, Rocketeer, Queen) |
| ARC Motion Core | 5 | Refiner L2: 5 | Rare | Elite ARC Enemies (Bastion, Sentinel, Bombardier, Leaper, Rocketeer, Queen) |
| ARC Powercell | 5 | Refiner L1: 5 | Common | Almost All ARC Enemies, ARC Probe Husks |
* Advanced Mechanical Components show 0 because they're not required for workshop upgrades or quests. They're used for optional advanced weapon crafting (Torrente, Venator, Osprey, Renegade, Bettina).
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Bastion Cell | 6 | Gear Bench L3: 6 | Epic | Bastion ARC Units (Marano Park, High-Traffic Areas) |
| Bombardier Cell | 6 | Refiner L3: 6 | Epic | Bombardier (Dam: Water Treatment/Loading Bay, Buried City: Parks) |
| Leaper Pulse Unit | 5 | Utility L3: 4 Quest (Various): 1 |
Epic | Leaper ARC Units (Fast-Moving, Use Showstopper to Stun) |
| Rocketeer Driver | 4 | Explosives L3: 3 Quest (Various): 1 |
Epic | Rocketeer ARC Units (Patrols), Rocketeer Husks |
| Fireball Burner | 9 | Refiner L2: 8 Quest (Various): 1 |
Uncommon | Fireball ARC Enemies |
| Hornet Driver | 7 | Gear Bench L2: 5 Quest (Various): 2 |
Rare | Hornet ARC Units (Industrial Zones, Pairs), Hornet Husks |
| Snitch Scanner | 7 | Utility L2: 6 Quest (Various): 1 |
Uncommon | Snitch ARC Enemies |
| Tick Pod | 9 | Medical Lab L2: 8 Quest (Various): 1 |
Uncommon | Tick Units (Spider-like, Groups, Abandoned Facilities) |
| Wasp Driver | 10 | Gunsmith L2: 8 Quest (Various): 2 |
Rare | Wasp ARC Units (Flying Drones - Target Fans for Weak Point) |
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Antiseptic | 10 | Medical Lab L3: 8 Quest (Doctor's Orders): 2 |
Rare | Dam: Research & Admin Medical Room, Buried City Hospital |
| Cracked Bioscanner | 2 | Medical Lab L2: 2 | Rare | Medical Duffel Bags, Medical Rooms, Hospital Containers |
| Durable Cloth | 6 | Medical Lab L2: 5 Quest (Doctor's Orders): 1 |
Uncommon | Medical Duffel Bags, Residential Areas, Medical Rooms |
| Rusted Shut Medical Kit | 3 | Medical Lab L3: 3 | Rare | Dam: Research & Admin Medical Room, Buried City Hospital |
| Surveyor Vault | 6 | Medical Lab L3: 5 Quest (Various): 1 |
Rare | Surveyor ARC Units (Blue Beam from Sky) - Dam: Hydrodome, Swamp Outpost |
| Syringe | 1 | Quest (Doctor's Orders): 1 | Rare | Medical Duffel Bags, Medical Rooms |
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Crude Explosives | 5 | Explosives L2: 5 | Uncommon | Grenade Cases, Explosive Containers |
| Damaged Heat Sink | 2 | Utility L2: 2 | Rare | Server Racks, Electrical Boxes, Spaceport |
| Electrical Components | 16 | Gear Bench L2: 5 Utility L2: 5 Quest (Various): 3 Quest (Eyes on Prize): 3 |
Uncommon | Server Racks, Electrical Boxes, Computers, Spaceport, Key Rooms |
| Explosive Compound | 5 | Explosives L3: 5 | Rare | Grenade Cases, High-Value Containers |
| Fried Motherboard | 3 | Utility L3: 3 | Rare | Tech/Electrical Areas, Spaceport (Breachable Containers) |
| Industrial Battery | 3 | Gear Bench L3: 3 | Rare | Industrial Zones, Server Racks, Power Stations |
| Laboratory Reagents | 3 | Explosives L3: 3 | Rare | Research Stations, Control Towers, Lab Areas |
| Mechanical Components | 5 | Gunsmith L2: 5 | Rare | Dam Battlegrounds, Industrial Zones, Metal Crates |
| Motor | 3 | Refiner L3: 3 | Rare | Industrial Zones, Vehicles, Metal Crates (Recycle: +1,600 coins!) |
| Pop Trigger | 5 | Explosives L2: 5 | Common | Pop ARC Enemies |
| Power Cable | 3 | Gear Bench L2: 3 | Rare | Server Racks, Electrical Boxes, Control Towers |
| Power Rod | 1 | Quest (Various): 1 | Epic | High-Value Containers, Key Rooms, Security Lockers |
| Rusted Tools | 3 | Gunsmith L2: 3 | Rare | Cars, Trucks, Toolboxes, Industrial Zones (Dam, Spaceport, Blue Gate) |
| Synthesized Fuel | 3 | Explosives L2: 3 | Rare | Industrial Zones, Fuel Tanks, Storage Areas |
| Toaster | 3 | Refiner L2: 3 | Rare | Dam: Pattern House (Top Shelf, Cabinets, Refrigerators) |
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Apricot | 16 | Scrappy L3: 3 Scrappy L5: 12 Quest (Various): 1 |
Common | Blue Gate/Spaceport Fruit Trees - KICK TREES for more fruit |
| Great Mullein | 1 | Quest (Doctor's Orders): 1 | Uncommon | Nature Areas, Vegetation Zones, Ground Spawns |
| Lemon | 3 | Scrappy L3: 3 | Common | Blue Gate/Spaceport Fruit Trees - KICK TREES for more fruit |
| Mushroom | 12 | Scrappy L5: 12 | Common | Nature Areas - NIGHT RAIDS significantly better |
| Olives | 6 | Scrappy L4: 6 | Common | Fruit Trees, Residential Areas, Drawers/Cabinets |
| Prickly Pear | 6 | Scrappy L4: 6 | Common | Desert/Arid Areas, Ground Spawns |
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Camera Lens | 1 | Quest (Various): 1 | Uncommon | Residential Buildings, Drawers, Cabinets, Buried City |
| Cat Bed | 1 | Scrappy L4: 1 | Common | Residential, Apartments, Drawers (Night Raids Better) |
| Dog Collar | 1 | Scrappy L2: 1 | Rare | Residential, Apartments, Drawers (Night Raids Better) |
| Empty Wine Bottle | 1 | Quest (Various): 1 | Common | Residential Buildings, Kitchens, Cabinets |
| Faded Photograph | 2 | Quest (Various): 2 | Common | Residential Buildings, Drawers, Bedrooms, Buried City |
| Film Reel | 1 | Quest (Various): 1 | Common | Residential Buildings, Entertainment Areas |
| Recorder | 1 | Quest (Various): 1 | Common | Residential Buildings, Office Areas |
| Rubber Duck | 2 | Quest (Various): 2 | Common | Residential Buildings, Bathrooms, Drawers |
| Very Comfortable Pillow | 3 | Scrappy L5: 3 | Common | Residential, Bedrooms, Drawers (Night Raids Better) |
| Deflated Football | 1 | Quest (The League): 1 | Uncommon | Residential Areas, Sports Fields, Random Containers |
| Duct Tape | 1 | Quest (The League): 1 | Uncommon | Random Loot - All Containers, Tool Areas |
| Item Name | Total Qty | Used For | Rarity | Location Tags |
|---|---|---|---|---|
| Battery | 3 | Quest (Trash): 1 Quest (After Rain): 2 |
Uncommon | Vehicles, Electrical Boxes, Drawers |
| Oil | 1 | Quest (Various): 1 | Uncommon | Vehicles, Industrial Zones, Containers |
| Sensors | 3 | Quest (Various): 3 | Rare | Server Racks, Control Towers, High-Tech Areas |
| Wires | 14 | Quest (Trash): 6 Quest (After Rain): 5 Quest (Eyes on Prize): 3 |
Uncommon | Electrical Boxes, Computers, Server Racks |
These items are NOT required for workshop upgrades or quests. Optimize your profits by recycling or selling strategically!
| Item Name | Sell Value | Recycle Value | Profit Gain | % Increase |
|---|---|---|---|---|
| Number Plate | 80 | 225 | +145 | +181% |
| Motor | 1,000 | 2,600 | +1,600 | +160% |
| Household Cleaner | 270 | 650 | +380 | +141% |
| Humidifier | 542 | 1,300 | +758 | +140% |
| Radio | 640 | 1,500 | +860 | +134% |
| Remote Control | 270 | 620 | +350 | +130% |
| Crumpled Plastic Bottle | 80 | 180 | +100 | +125% |
| Candle Holder | 270 | 600 | +330 | +122% |
| Metal Brackets | 270 | 600 | +330 | +122% |
| Surveyor Vault | 2,000 | 4,400 | +2,400 | +120% |
| Cracked Bioscanner | 640 | 1,400 | +760 | +119% |
| Power Bank | 640 | 1,400 | +760 | +119% |
| Rusted Gear | 2,000 | 4,300 | +2,300 | +115% |
| Sentinel Firing Core | 3,000 | 6,400 | +3,400 | +113% |
| Broken Handheld Radio | 1,000 | 2,100 | +1,100 | +110% |
| Tattered Clothes | 270 | 550 | +280 | +104% |
| Projector | 640 | 1,300 | +660 | +103% |
| Headphones | 640 | 1,300 | +660 | +103% |
| Thermostat | 640 | 1,300 | +660 | +103% |
| Rusted Shut Medical Kit | 1,000 | 2,000 | +1,000 | +100% |
| Advanced ARC Powercell | 640 | 1,280 | +640 | +100% |
| Bicycle Pump | 1,000 | 1,950 | +950 | +95% |
| Ice Cream Scooper | 270 | 525 | +255 | +94% |
| Spring Cushion | 1,000 | 1,880 | +880 | +88% |
| Camera Lens | 270 | 480 | +210 | +78% |
| Rubber Pad | 640 | 1,100 | +460 | +72% |
| Portable TV | 1,000 | 1,700 | +700 | +70% |
| Garlic Press | 640 | 1,050 | +410 | +64% |
| Water Filter | 640 | 1,000 | +360 | +56% |
| Polluted Air Filter | 640 | 900 | +260 | +41% |
| Broken Flashlight | 1,000 | 1,275 | +275 | +28% |
| Advanced Mechanical Components | 1,750 | 2,200 | +450 | +26% |
| Ripped Safety Vest | 1,000 | 1,250 | +250 | +25% |
| Bastion Cell | 5,000 | 5,500 | +500 | +10% |
| Sensors | 500 | 550 | +50 | +10% |
| Container Type | Primary Loot |
|---|---|
| Medical Duffel Bags | 2-5 Medical Items, Recipes (Antiseptic, Cracked Bioscanner, Durable Cloth, Syringes) |
| Server Racks / Electrical Boxes | Electrical Components, Power Cables, Sensors, Wires, ARC Circuitry |
| Metal Crates | 2-5 ARC Items, Mechanical Components, Industrial Materials |
| Cars / Trucks / Busses | Rusted Tools, Rusted Gears (Check Trunks & Back of Busses), Basic Materials |
| Weapon Cases | 3-6 Items, 1 Weapon, Ammo, Gun Parts, Mods, Recipes |
| Grenade Cases | 2-4 Grenade Items, Explosive Components, Crude Explosives |
| Drawers / Cabinets | 1-4 Items, Trinkets, Small Components (Night Raids Increase Spawns) |
| Security Lockers | Epic Weapons, Gun Parts, Blueprints (Requires "Security Breach" Skill) |
| Key Rooms | High-Value Loot, Blueprints, Rare Materials, Power Rods (Requires Keys) |
| ARC Husks (Baron, Probe, etc.) | ARC Components (Must Breach), 2-5 ARC Items, Circuitry, Motion Cores |
Goal: Basic Materials, Trinkets, Low-Risk Loot
Expected Loot: Fabric, Trinkets, Basic Materials, Occasional Epic Components
Goal: Medical Items, Mechanical Components, ARC Parts
Expected Loot: Medical Rares, Industrial Components, ARC Machine Parts
Goal: Electrical Components, Advanced Materials, Blueprints
Expected Loot: Advanced Electrical Components, Epic Blueprints, Rare Tech
Goal: Fruit for Scrappy, Trinkets, Pet Items (Dog Collar, Cat Bed, Pillow)
⏰ NIGHT RAID HIGHLY RECOMMENDED (More Container Spawns)
Expected Loot: 3-5 Fruits Per Run, Occasional Trinkets (Higher chance at night)
The workshop progression is worth FAR more than the immediate coin value. Always check this guide before selling items to ensure you're not selling something you'll need later.
Cross-reference these location tags with exact map coordinates on interactive Arc Raiders map websites for optimal farming efficiency.
Play smart, prioritize survival, and use this guide to farm efficiently. Good luck, Raider!